K I T C H E N R O O M
ELEVATOR BASKET
| SERIAL NUMBER | PRODUCT NAME | ITEM NO. | SPECIFICATION WxDxH (mm) | CABINATE SIZE (mm) |
|---|---|---|---|---|
| 01 | ELEVATOR BASKET | CCEJ600 | 564x280x521 | 600 |
| 01 | ELEVATOR BASKET | CCEJ800 | 764x280x521 | 800 |
| 01 | ELEVATOR BASKET | CCEJ900 | 864x280x521 | 900 |
| 02 | ELEVATOR BASKET | AAEJ600 | 564x280x521 | 600 |
| 02 | ELEVATOR BASKET | AAEJ800 | 764x280x521 | 800 |
| 02 | ELEVATOR BASKET | AAEJ900 | 864x280x521 | 900 |
| 03 | ELEVATOR BASKET | BBEJ600 | 564x280x521 | 600 |
| 03 | ELEVATOR BASKET | BBEJ800 | 764x280x521 | 800 |
| 03 | ELEVATOR BASKET | BBEJ900 | 864x280x521 | 900 |
STAINLESS STEEL DISH RACKS SERIES
| PRODUCT NAME | ITEM NO. | SPECIFICATION DxWxH (mm) | CABINATE SIZE (mm) |
|---|---|---|---|
| STAINLESS STEL DISH RACKS | SS114-600 | 280x565x65 | 600 |
| STAINLESS STEL DISH RACKS | SS114-700 | 280x665x65 | 700 |
| STAINLESS STEL DISH RACKS | SS114-800 | 280x765x65 | 800 |
| STAINLESS STEL DISH RACKS | SS114-900 | 280x865x65 | 900 |
| STAINLESS STEL DISH RACKS | SS114-1000 | 280x965x65 | 1000 |